| Sign In | Join Free | My bushorchimp.com |
|
application : indoor, Outdoor
warranty : 1 Year
color : full color
supplier type : original manufacturer, ODM, OEM
media available : datasheet, Photo
Place of Origin : Guangdong, China
Model Number : RRS391
Brand Name : REISS
use : rental led displays, indoor, outdoor, led dance floor panel, stage LED display
function : SDK
pixels : 3.91mm
specification : Video Wall
Screen Type : no
brightness : >1000cd/m2
aspect ratio : 16:9
Pixel Density : 65536dots
Contrast Ratio : 30000:1
Color Depth : 14-22bit
lifespan (hours) : 100000hr
ip rating : IP65/IP45
resolution : 2K/4K/8K
view angle(h/v) : 160:140°
Usage : Indoor/outdoor
Display Function : Video
Cabinet material : Die-casting
LED type : SMD2121(black)
Module size : 250*250mm
Pixel density : 65536dot/m2
Brightness : 1000~5500cd/sqm
Life span : 100000hours
Refresh Rate : 3840Hz/7680HZ
Warranty : 5 years








500*500mm Type N event rental led display Series | |||||||||
Model | P2.604-1/32 scan indoor | P2.976-1/28 scan indoor | P3.91-1/16 scan indoor | P3.91-1/16 scan outdoor | P4.81-1/13 scan outdoor | ||||
Pixel configuration | SMD1515 or SMD2121 black led lamp | SMD1515 or SMD2121 black led lamp | SMD2121 black led lamp | SMD1921 black led lamp | SMD1921 black led lamp | ||||
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 3.91mm | 4.81mm | ||||
Scan rate | 1/32 scanning, constant current | 1/28 scanning, constant current | 1/16 scanning, constant current | 1/16 scanning, constant current | 1/13 scanning, constant current | ||||
Module size (W×H) | 250*250MM | 250*250MM | 250*250MM | 250*250MM | 250*250MM | ||||
Resolution per module | W 96 x H 96 pixels | W 84 x H 84pixels | W 64 x H 64pixels | W 64 x H 64pixels | W52 x H52pixels | ||||
Standard cabinet dimension(W×H×D) | 500×500×85mm | 500×500×85mm | 500×500×85mm | 500×500×85mm | 500×500×85mm | ||||
Pixel resolution/cabinet (W×H) | 192 x 192pixels | 168 x 168pixels | 128 x 128pixels | 128 x 128 pixels | 104 x 104pixels | ||||
Resolution/sqm | 147,456 dots/㎡ | 112,896 dots/㎡ | 65,536dots/㎡ | 65,536dots/㎡ | 43,264 dots/㎡ | ||||
Minimum viewing distance | Minimum 2.6 meters | Minimum 2.9 meters | Minimum 3.9 meters | Minimum 3.9 meters | Minimum 4.8 meters | ||||
Brightness | 900(SMD1515)-1200CD/M2 | 900(SMD1515)-1200CD/M2 | 1200CD/M2 | 4600CD/M2 | 4500CD/M2 | ||||
Gray scale | 16 bit, 65536 steps | 16 bit, 65536 steps | 16 bit, 65536 steps | 16 bit, 65536 steps | 16 bit, 65536 steps | ||||
Color Number | 281trillion | 281trillion | 281trillion | 281trillion | 281trillion | ||||
Display Mode | Synchronous with video source | Synchronous with video source | Synchronous with video source | Synchronous with video source | Synchronous with video source | ||||
Refresh rate | ≥3840HZ | ≥3840HZ/ 7680HZ for XR Panels | ≥3840HZ/ 7680HZ for XR Panels | ≥3840HZ/ 7680HZ for XR Panels | ≥3840HZ/ 7680HZ for XR Panels | ||||
Viewing angle(degree) | H/160,V/140 | H/160,V/140 | H/160,V/140 | H/160,V/140 | H/160,V/140 | ||||
Temperature range | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ | ||||
Ambient Humidity | 10%-99% | 10%-99% | 10%-99% | 10%-99% | 10%-99% | ||||
Service access | front and rear | front and rear | front and rear | rear | rear | ||||
Standard cabinet weight | 7.5kgs/cabinet | 7.5kgs/cabinet | 7.5kgs/cabinet | 7.5kgs/cabinet | 7.5kgs/cabinet | ||||
Max.Power Consumption | Max: 200w/panel | Max: 200w/panel | Max: 200w/panel | Max: 200w/panel | Max: 200w/panel | ||||
Protection Level | Front/rear: IP43 | Front/rear: IP43 | Front/rear: IP43 | Front: IP65 rear:IP54 | Front: IP65 rear:IP54 | ||||
Lifetime to 50% brightness | 75,000hr | 75,000hr | 75,000hr | 75,000hr | 75,000hr | ||||
LED Failure Rate | <0,00001 | <0,00001 | <0,00001 | <0,00001 | <0,00001 | ||||
MTBF | > 10.000 hours | > 10.000 hours | > 10.000 hours | > 10.000 hours | > 10.000 hours | ||||
Input power cable | AC110V /220V | AC110V /220V | AC110V /220V | AC110V /220V | AC110V /220V | ||||
Signal input | DVI | DVI | DVI | DVI | DVI | ||||















|
|
REISS Rental Stage LED Display Magnetic Module Design P2.6 P2.97 P3.91 P4.81 Led Dance Floor Panels Outdoor P3.91 Images |